SCCS Home page>> Internet Resources Directory Page>> Wind Speed Rating, Log Book Scale
| Value | Name | MPH | Description |
|---|---|---|---|
| 00 | Calm | < 1 | Calm, smokes rise vertically |
| 01 | Very light | 1 - 3 | Wind direction shown by smoke, not vanes |
| 02 | Light | 4 - 7 | Wind felt on face, leaves rustle, vane moves |
| 03 | Gentle | 8 - 12 | Leaves, twigs moving, wind extends flag |
| 04 | Moderate | 13 - 18 | Dust, loose paper raised, small branches move |
| 05 | Fresh | 19 - 24 | Small leaved trees sway, wave crests on inland waters |
| 06 | Strong | 25 - 38 | Large branches move, overhead wires whistle |
| 07 | Gale | 39 - 54 | Whole trees sway, walking against wind hard |
| 08 | Whole gale | 55 - 72 | Twigs break off trees, cars hard to steer |
| 09 | Hurricane | > 72 | Widespread damage |
72 mph or greater is defined as a hurricane.
The Log Book Scale was widely used by maritimers before the Beaufort Scale was adopted.
Revised '23-Aug-2008,10:21:12'Copyright © 1999, 2008 SCCS.