SCCS Home page> Sawmill Directory Page>
Monthly Counts of Daily Estimated Wind Speeds
Days/month
2006 2007 2008
YYYY/MM No Wind Breezy Windy No Wind Breezy Windy No Wind Breezy Windy
200?/01 8.00 10.00 13.00 24.00 5.00 2.00 11.00 12.00 8.00
200?/02 9.00 13.00 6.00 13.00 10.00 4.00 13.00 9.00 7.00
200?/03 22.00 7.00 2.00 25.00 7.00 0.00 17.00 11.00 3.00
200?/04 23.00 4.00 3.00 24.00 6.00 0.00 23.00 7.00 0.00
200?/05 26.00 3.00 2.00 26.00 5.00 0.00 24.00 6.00 1.00
200?/06 21.00 9.00 0.00 17.00 12.00 1.00 11.00 17.00 2.00
200?/07 18.00 13.00 0.00 13.00 18.00 0.00 10.00 21.00 0.00
200?/08 23.00 8.00 0.00 18.00 13.00 0.00 14.00 17.00 0.00
200?/09 18.00 12.00 0.00 17.00 13.00 0.00 24.00 6.00 0.00
200?/10 20.00 10.00 1.00 24.00 5.00 2.00 22.00 8.00 1.00
200?/11 19.00 7.00 4.00 18.00 10.00 2.00 16.00 11.00 3.00
200?/12 22.00 4.00 5.00 14.00 7.00 10.00 12.00 7.00 10.00
Annual Sums
230.00 101.00 36.00 234.00 112.00 21.00 197.00 132.00 36.00
Typical wind estimates -
Assume No Wind = Beaufort Scale 02, 5 miles/hour
Assume Breezy = Beaufort Scale 06, 20 miles/hour
Assume Windy = Beaufort Scale 09, 50 miles/hour
Weighted averages using Beaufort scale assignments -
2006 - 230 * 5 = 1150 days/year * miles/hour
101 * 20 = 2020 days/year * miles/hour
36 * 50 = 1800 days/year * miles/hour
Estimated annual average = 13.6 miles/hour
2007 - 234 * 5 = 1170 days/year * miles/hour
112 * 20 = 2240 days/year * miles/hour
21 * 50 = 1050 days/year * miles/hour
Estimated annual average = 12.2 miles/hour
2008 - 197 * 5 = 985 days/year * miles/hour
132 * 20 = 2640 days/year * miles/hour
7 * 50 = 350 days/year * miles/hour
Estimated annual average = 10.9 miles/hour
Methodology -
URL of this page:
http://www.sccs.com/s181/'swmlwind.htm'
Copyright ©2002, 2008 SCCS.