SCCS Home page> Sawmill Directory Page>

Sawmill Ridge

Insolation Estimates, 2006 ... 2008

Updated through February 25, 2009


     Days/month vs cloudiness

             2006                  2007                 2008

    YYYY/MM  Sunny   Hazy Cloudy   Sunny   Hazy Cloudy  Sunny   Hazy Cloudy

    200?/01  22.00   4.00   5.00   18.00   3.00  10.00  16.00   5.00  10.00
    200?/02  18.00   7.00   3.00   21.00   3.00   4.00  17.00   5.00   7.00
    200?/03  17.00   7.00   7.00   19.00   6.00   6.00  16.00   8.00   7.00
    200?/04  16.00   8.00   6.00   13.00   8.00   9.00  14.00  10.00   6.00
    200?/05  15.00   8.00   8.00   17.00   9.00   5.00  14.00   6.00  11.00
    200?/06  12.00  11.00   7.00   17.00  10.00   3.00  22.00   2.00   6.00
    200?/07  10.00  12.00   9.00   14.00  13.00   4.00  13.00  12.00   6.00
    200?/08   8.00  11.00  12.00   16.00  12.00   3.00  12.00  10.00   9.00
    200?/09  12.00   9.00   9.00   15.00   6.00   9.00  13.00  12.00   5.00
    200?/10   7.00   8.00  16.00   19.00   8.00   4.00  17.00   8.00   6.00
    200?/11  15.00   6.00   8.00   15.00   7.00   8.00   8.00  10.00  12.00
    200?/12  13.00  11.00   7.00   13.00   9.00   9.00  11.00   7.00  12.00

     Sums   165.00 102.00  97.00  197.00  94.00  74.00 173.00  95.00  97.00




URL of this page: http://www.sccs.com/s181/'SWMLSUNM.HTM'
Copyright ©2002, 2009 SCCS.