SCCS Home page> Sawmill Directory Page> Sawmill Heating Page>

Sawmill House

Heating Index Summary, 2006, ... 2009


                        2009

                  Room    Floor   Out     Hindex
        January  68.088  67.163  22.768   2.793
        February 68.485  67.450  28.304   2.789
        March    68.671  66.888  31.970   2.102
        April    69.092  66.936  32.851   1.913
        May      69.434  68.086  49.555   2.220
        June     70.141  68.728  55.304   2.026
        July
        August
        September
        October
        November
        December

        Annual

                        2008

                  Room  Floor  Out   Hindex
        January   69.52 69.34 20.81  3.11
        February  67.52 66.69 24.73  2.57
        March     67.74 66.50 28.59  2.19
        April     68.88 67.26.36.62  2.13
        May       69.47 68.09 45.62  2.44
        June      71.27 69.96 56.53  2.20
        July      72.58 71.23 64.77  0.46
        August    72.57 71.37 59.74  0.91
        September 71.70 70.66 50.43  0.92
        October   70.48 69.21 43.01  1.39
        November  69.02 68.19 34.50  2.41
        December  68.09 67.16 22.77  2.79

        Annual    69.83  68.81 37.65  1.96  Averages


                        2007

                  Room  Floor  Out   Hindex
        January   70.21 69.77 16.08  2.40
        February  69.28 68.17 25.35  2.50
        March     71.51 70.32 33.95  2.33
        April     71.99 70.74 36.46  2.75
        May       72.36 71.32 47.40  3.00
        June      72.66 71.58 58.42  2.00
        July      73.87 72.79 63.95  1.73
        August    74.13 73.05 62.40  1.46
        September 72.84 71.60 52.44  2.25
        October   72.76 71.39 42.67  2.59
        November  72.47 72.32 33.87  3.19
        December  71.64 71.47 20.86  3.38

        Annual    72.16 71.23 41.20  2.46  Averages


                        2006

                  Room  Floor  Out   Hindex
        January   71.85 71.71 25.41  3.15
        February  72.44 71.22 22.09  2.69
        March     73.10 71.32 28.45  2.35
        April     74.21 72.72 40.02  4.38
        May       73.53 72.13 48.82  2.94
        June      73.46 72.33 60.84  1.57
        July      74.05 73.20 63.11  1.59
        August    73.04 71.67 59.31  2.05
        September 73.39 72.00 46.04  2.33
        October   72.64 71.98 38.65  2.74
        November  72.57 72.43 30.46  2.64
        December  71.06 71.38 24.11  2.65

        Annual    72.94 72.01 40.71  2.59  Averages

Captions -

Room = Monthly Average Room Temperature, degrees Fahrenheit
Floor = Monthly Average Floor Temperature, degrees Fahrenheit
Out = Monthly Average Outside Temperature, degrees Fahrenheit
HIndex - Monthly Average Heating Index, BTU/(DD * ft**2)



URL of this page: http://www.sccs.com/s181/'SWMLHSUM.HTM'
Copyright ©2002, 2009 SCCS.