SCCS Home page> Sawmill Directory Page>

Sawmill Ridge, Denver vs Sawmill Temperatures


                     2008                  2009                 2010

               ADiff  ASwml  ADenv   ADiff  ASwml  ADenv  ADiff  ASwml  ADenv

      200?/01   7.64  21.18  28.82    8.50  27.00  35.50   4.10  26.62  30.73
      200?/02   8.65  25.16  33.81    8.92  28.72  37.64
      200?/03   9.89  29.55  39.44    9.29  33.26  42.55
      200?/04  10.58  35.88  46.47    9.13  37.50  46.63
      200?/05   9.88  46.41  56.29    9.14  49.57  58.71
      200?/06  11.49  56.14  67.63    9.06  55.54  64.60
      200?/07  12.38  65.46  77.84    9.52  61.45  70.97
      200?/08  10.50  61.03  71.53    9.21  60.58  69.79
      200?/09  10.22  51.62  61.83   10.55  53.33  63.88
      200?/10   9.38  43.23  52.61    7.11  36.28  43.39
      200?/11   8.98  35.27  44.25    7.21  35.27  42.48
      200?/12   4.71  23.08  27.79    5.70  19.62  25.32


                   2006                  2007

               ADiff  ASwml  ADenv   ADiff  ASwml  ADenv

      200?/01    12.73 26.43 39.16      0.78 20.82 21.60
      200?/02     8.75 22.89 31.64      2.74 26.51 29.25
      200?/03     7.60 31.30 38.90     10.52 35.50 46.02
      200?/04    10.53 41.44 51.97      8.09 38.33 46.42
      200?/05    10.09 50.57 60.66      8.70 49.70 58.40
      200?/06    11.38 61.51 72.88     10.12 59.22 69.33
      200?/07    10.96 65.67 76.63     10.51 65.93 76.44
      200?/08    10.79 62.45 73.24     10.88 64.56 75.44
      200?/09    10.93 48.49 59.42     10.56 55.13 65.68
      200?/10     8.53 41.56 50.10     10.00 44.47 54.47
      200?/11     8.89 32.44 41.33      7.54 34.89 42.43
      200?/12     6.70 25.51 32.21      5.36 22.39 27.76


             ADiff = Average difference between Denver and Sawmill Ridge
             ADenv = Average Denver temperature
             ASwml = Average Sawmill Ridge temperature

Composite Weekly Averages of Denver Temperatures, 2006 ... 2010

Methodology -



URL of this page: http://www.sccs.com/s181/'SWMLDENV.HTM'
Copyright ©2002,2010 SCCS.